Fusing superior comfort and outerwear excellence into one casual staple. Imagined in our signature cotton/polyester breathable blend, this all-around pair provides a transeasonal foundation for leisure attire.Â
Material: Cotton/Polyester
Closure: Zipper
Length: Knee
Breathable
Lightweight
Style: Casual
Size Chart in Inches:
| Size | Waist | Hip | Length |
|---|---|---|---|
| 30 | 30.5 | 38.5 | 22 |
| 32 | 33 | 40 | 23 |
| 34 | 34.5 | 41.5 | 23.5 |
| 36 | 37 | 43 | 24 |
| 38 | 39 | 44.5 | 24 |
| 40 | 41.5 | 46.5 | 24.5 |
| 42 | 44.5 | 48.5 | 25 |
| 44 | 47 | 50 | 25.5 |

























Reviews
There are no reviews yet.