Lightweight construction for all-day comfort. Imagined in our signature blend, this T-Shirt is quickly-drying, moisture-wicking, and lends a highly breathable fit. Whether you’re doing a gym workout, yoga class, running, or hiking, this shirt can handle it all.
Material: 90% Polyester, 10% Spandex
Quick-Drying
Breathable
Style: Athletic
Size Chart in Inches:
| Size | Height | Weight (Kg) | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|---|---|
| S | 65 – 66 | 52.5 – 60 | 37.5 | 16 | 25.5 | 7.5 |
| M | 67 – 68 | 60 – 67.5 | 39 | 16.5 | 26 | 8 |
| L | 69 – 70 | 67.5 – 75 | 40.5 | 16.5 | 27 | 8 |
| XL | 71 – 72 | 75 – 87.5 | 42.5 | 17 | 27.5 | 8.5 |
| 2XL | 73 – 74 | 87.5 – 100 | 44.5 | 17.5 | 28.5 | 8.5 |

























Reviews
There are no reviews yet.