- 98% Cotton, 2% Spandex.
- Machine wash cold on gentle cycle, tumble dry low.
- Front zip with button closure.
- Front slant pockets, back button-through welt pockets.
- Imported.
Size Chart:
| Size | Waist | Hip | Length |
|---|---|---|---|
| 28 | 28.5 | 40 | 17.5 |
| 29 | 29.5 | 41 | 17.5 |
| 30 | 30.5 | 42 | 18 |
| 31 | 31.5 | 43 | 18 |
| 32 | 32.5 | 44 | 18.5 |
| 33 | 33.5 | 45 | 18.5 |
| 34 | 34 | 46 | 18.5 |
| 36 | 36 | 49 | 19 |

























Reviews
There are no reviews yet.